«

Apr 11

Here are the results from the New South Wales tree climbing championships 2013. OVERALL SCORESHEET

OVERALL SCORESHEET
NAME OF COMPETITION: DATE: CHAPTER:
Number Male Contestant Rotation Chapter Aerial   Rescue
(50 max)
Belayed Speed   Climb
(20 max)
Secured Footlock
(20 max)
Throwline
(30 max)
Work Climb
(80 max)
PRELIMINARY TOTAL Overall   Prelim RANKING Masters Climb
(300 max)
GRAND TOTAL Belayed Speed Climb times (sec) Footlock times   (secs)
1 Barton Allen-Hall 39.00 17.79 17.45 22.00 62.50 158.74 1 0 158.74 31.01 20.90
2 Jamie Boston 30.00 12.51 14.69 18.00 54.60 129.79 4 0 129.79 41.56 23.67
3 Jamie Montogery 30.00 20.00 17.82 21.00 57.45 146.27 3 0 146.27 26.58 20.53
4 James Stapleton 23.00 18.90 20.00 11.00 20.00 92.90 7 0 92.90 28.79 18.35
5 Tiago Miranda 31.00 17.89 18.55 22.00 57.80 147.24 2 0 147.24 30.80 19.80
6 Paul Hasemann 35.00 16.70 10.95 25.00 38.55 126.20 5 0 126.20 33.18 27.40
7 Scott Pollock 23.00 16.28 0.00 4.00 24.50 67.78 8 0 67.78 34.02 51.54
8 Josh Micallef 19.00 11.57 0.00 13.00 15.00 58.57 9 0 58.57 43.44 48.38
9 Wayne Plumb 15.00 8.70 0.71 6.00 25.00 55.41 10 0 55.41 49.17 37.64
10 Matt Coyne 25.00 2.09 6.63 19.00 41.30 94.02 6 0 94.02 62.39 31.73
11 Simone Malone 0.00 1.38 0.00 21.00 16.00 38.38 14 0 38.38 63.83 59940.00
12 Kane Warren 6.00 0.00 0.00 7.00 16.50 29.50 15 0 29.50 91.76 59940.00
13 Wayne Grey 14.00 0.00 0.00 10.00 19.50 43.50 12 0 43.50 69.10 59940.00
14 Christine Rampling 21.00 0.00 0.00 10.00 24.00 55.00 11 0 55.00 82.68 59940.00
15 Aaron Roston 14.00 0.00 0.00 13.00 15.00 42.00 13 0 42.00 72.05 51.04
16 0.00 0.00 0.00 0.00 0.00 0.00 16 0 0.00 999.00 999.00
SociBook del.icio.us Digg Facebook Google Yahoo Buzz StumbleUpon