SECURED FOOTLOCK | TIME | Penalty | AVG Time | Footlock | |||||||
Male Contestant | TIMER | min | sec | 1/100 | (+sec) | Time (sec) | plus penalty | FASTEST TIME | SCORE | Ranking | |
1 | Barton Allen-Hall | A | 20 | 70 | 0 | 20.7 | 20.90 | 18.35 | 17.45 | 4 | |
B | 21 | 10 | 21.1 | ||||||||
C | 0 | ||||||||||
2 | Jamie Boston | A | 23 | 13 | 0 | 23.13 | 23.67 | 18.35 | 14.69 | 5 | |
B | 24 | 20 | 24.2 | ||||||||
C | 0 | ||||||||||
3 | Jamie Montogery | A | 20 | 56 | 0 | 20.56 | 20.53 | 18.35 | 17.82 | 3 | |
B | 20 | 50 | 20.5 | ||||||||
C | 0 | ||||||||||
4 | James Stapleton | A | 18 | 0 | 18 | 18.35 | 18.35 | 20.00 | 1 | ||
B | 18 | 70 | 18.7 | ||||||||
C | 0 | ||||||||||
5 | Tiago Miranda | A | 19 | 80 | 0 | 19.8 | 19.80 | 18.35 | 18.55 | 2 | |
B | 19 | 80 | 19.8 | ||||||||
C | 0 | ||||||||||
6 | Paul Hasemann | A | 27 | 40 | 0 | 27.4 | 27.40 | 18.35 | 10.95 | 6 | |
B | 27 | 40 | 27.4 | ||||||||
C | 0 | ||||||||||
7 | Scott Pollock | A | 51 | 57 | 0 | 51.57 | 51.54 | 18.35 | 0.00 | 9 | |
B | 51 | 50 | 51.5 | ||||||||
C | 0 | ||||||||||
8 | Josh Micallef | A | 48 | 35 | 0 | 48.35 | 48.38 | 18.35 | 0.00 | 9 | |
B | 48 | 40 | 48.4 | ||||||||
C | 0 | ||||||||||
9 | Wayne Plumb | A | 37 | 38 | 0 | 37.38 | 37.64 | 18.35 | 0.71 | 8 | |
B | 37 | 90 | 37.9 | ||||||||
C | 0 | ||||||||||
10 | Matt Coyne | A | 31 | 95 | 0 | 31.95 | 31.73 | 18.35 | 6.63 | 7 | |
B | 31 | 50 | 31.5 | ||||||||
C | 0 | ||||||||||
11 | Simone Malone | A | 999 | 0 | 59940 | 59940.00 | 18.35 | 0.00 | 9 | ||
B | 0 | ||||||||||
C | 0 | ||||||||||
12 | Kane Warren | A | 999 | 0 | 59940 | 59940.00 | 18.35 | 0.00 | 9 | ||
B | 0 | ||||||||||
C | 0 | ||||||||||
13 | Wayne Grey | A | 999 | 0 | 59940 | 59940.00 | 18.35 | 0.00 | 9 | ||
B | 0 | ||||||||||
C | 0 | ||||||||||
14 | Christine Rampling | A | 999 | 0 | 59940 | 59940.00 | 18.35 | 0.00 | 9 | ||
B | 0 | ||||||||||
C | 0 | ||||||||||
15 | Aaron Roston | A | 51 | 7 | 0 | 51.07 | 51.04 | 18.35 | 0.00 | 9 | |
B | 51 | 51 |
Apr 11