THROWLINE | POINTS (0-15) each | First Score Time | Final Score Time | PENALTIES (Just the number) | TOTAL | TOTAL | FINAL | Throwline | |||||||||||
Male Contestant | Side 1 Total | Side 2 Total | min | sec | 1/100 | min | sec | 1/100 | No Climbing Line | Stuck Throwline | No Control – Climb line | No Control – Throwline | Broken Limb | No Warning | SCORE | PENALTIES | SCORE | Ranking | |
1 | Barton Allen-Hall | 15 | 7 | 1 | 50 | 5 | 45 | 22 | 0 | 22 | 2 | ||||||||
2 | Jamie Boston | 11 | 7 | 4 | 30 | 5 | 52 | 18 | 0 | 18 | 7 | ||||||||
3 | Jamie Montogery | 11 | 11 | 2 | 55 | 5 | 22 | 1 | 22 | 1 | 21 | 4 | |||||||
4 | James Stapleton | 11 | 4 | 18 | 11 | 0 | 11 | 10 | |||||||||||
5 | Tiago Miranda | 11 | 11 | 3 | 52 | 26 | 5 | 37 | 22 | 0 | 22 | 2 | |||||||
6 | Paul Hasemann | 15 | 11 | 2 | 12 | 15 | 4 | 26 | 1 | 26 | 1 | 25 | 1 | ||||||
7 | Scott Pollock | 5 | 5 | 30 | 1 | 5 | 1 | 4 | 15 | ||||||||||
8 | Josh Micallef | 5 | 8 | 40 | 1 | 38 | 13 | 0 | 13 | 8 | |||||||||
9 | Wayne Plumb | 8 | 3 | 46 | 2 | 8 | 2 | 6 | 14 | ||||||||||
10 | Matt Coyne | 8 | 11 | 1 | 23 | 5 | 30 | 19 | 0 | 19 | 6 | ||||||||
11 | Simone Malone | 11 | 11 | 1 | 54 | 5 | 21 | 1 | 22 | 1 | 21 | 4 | |||||||
12 | Kane Warren | 8 | 1 | 44 | 1 | 8 | 1 | 7 | 13 | ||||||||||
13 | Wayne Grey | 8 | 3 | 4 | 11 | 5 | 55 | 1 | 11 | 1 | 10 | 11 | |||||||
14 | Christine Rampling | 5 | 5 | 1 | 19 | 5 | 10 | 0 | 10 | 11 | |||||||||
15 | Aaron Roston | 5 | 8 | 3 | 50 | 5 | 2 | 13 | 0 | 13 | 8 |
Apr 11