BELAYED SPEED CLIMB | TIME | Belayed | ||||||||
Male Contestant | TIMER | min | sec | 1/100 | Time (sec) | AVG Time | FASTEST TIME | SCORE | Ranking | |
1 | Barton Allen-Hall | A | 31 | 1 | 31.01 | 31.01 | 26.58 | 17.79 | 4 | |
B | 31 | 31 | ||||||||
C | 0 | |||||||||
2 | Jamie Boston | A | 41 | 12 | 41.12 | 41.56 | 26.58 | 12.51 | 7 | |
B | 42 | 42 | ||||||||
C | 0 | |||||||||
3 | Jamie Montogery | A | 26 | 65 | 26.65 | 26.58 | 26.58 | 20.00 | 1 | |
B | 26 | 50 | 26.5 | |||||||
C | 0 | |||||||||
4 | James Stapleton | A | 28 | 87 | 28.87 | 28.79 | 26.58 | 18.90 | 2 | |
B | 28 | 70 | 28.7 | |||||||
C | 0 | |||||||||
5 | Tiago Miranda | A | 30 | 69 | 30.69 | 30.80 | 26.58 | 17.89 | 3 | |
B | 30 | 90 | 30.9 | |||||||
C | 0 | |||||||||
6 | Paul Hasemann | A | 33 | 18 | 33.18 | 33.18 | 26.58 | 16.70 | 5 | |
B | 33 | 18 | 33.18 | |||||||
C | 0 | |||||||||
7 | Scott Pollock | A | 33 | 73 | 33.73 | 34.02 | 26.58 | 16.28 | 6 | |
B | 34 | 30 | 34.3 | |||||||
C | 0 | |||||||||
8 | Josh Micallef | A | 43 | 37 | 43.37 | 43.44 | 26.58 | 11.57 | 8 | |
B | 43 | 50 | 43.5 | |||||||
C | 0 | |||||||||
9 | Wayne Plumb | A | 49 | 16 | 49.16 | 49.17 | 26.58 | 8.70 | 9 | |
B | 49 | 18 | 49.18 | |||||||
C | 0 | |||||||||
10 | Matt Coyne | A | 1 | 2 | 18 | 62.18 | 62.39 | 26.58 | 2.09 | 10 |
B | 1 | 2 | 60 | 62.6 | ||||||
C | 0 | |||||||||
11 | Simone Malone | A | 1 | 3 | 95 | 63.95 | 63.83 | 26.58 | 1.38 | 11 |
B | 1 | 3 | 70 | 63.7 | ||||||
C | 0 | |||||||||
12 | Kane Warren | A | 1 | 31 | 21 | 91.21 | 91.76 | 26.58 | 0.00 | 12 |
B | 1 | 32 | 30 | 92.3 | ||||||
C | 0 | |||||||||
13 | Wayne Grey | A | 1 | 9 | 50 | 69.5 | 69.10 | 26.58 | 0.00 | 12 |
B | 1 | 8 | 70 | 68.7 | ||||||
C | 0 | |||||||||
14 | Christine Rampling | A | 1 | 22 | 55 | 82.55 | 82.68 | 26.58 | 0.00 | 12 |
B | 1 | 22 | 80 | 82.8 | ||||||
C | 0 | |||||||||
15 | Aaron Roston | A | 1 | 12 | 5 | 72.05 | 72.05 | 26.58 | 0.00 | 12 |
B | 1 | 12 | 4 | 72.04 |
Apr 11