MEN’S MASTERS CLIMB | Install Line | Set-up Line | Work Stations | Landing Station | Bonus | Deductions | TOTAL | Enter | MIDDLE | Official TIME | MEN’S | ||||||||
Handsaw | Pole Pruner | Handsaw | Limb Walk | TOTAL | AVERAGE | Middle 3 | AVERAGE | MASTER | |||||||||||
RANK | CONTESTANT | JUDGE | (0-18) | (0-15) | (0-60) | (0-60) | (0-60) | (0-60) | (0-12) | (0-15) | (0-25) | (300 MAX) | SCORE | Scores | SCORE | Mintues | Seconds | 1/100th | RANKING |
1 | Barton Allen-Hall | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 3.00 | |||||||||
2 | 0 | 0 | |||||||||||||||||
3 | 0 | 0 | |||||||||||||||||
4 | 0 | ||||||||||||||||||
5 | 0 | ||||||||||||||||||
2 | Tiago Miranda | 1 | 18 | 13 | 46 | 60 | 36 | 40 | 3 | 10 | 23 | 203 | 210.33 | 0 | 0.00 | 0 | 0 | 2.00 | |
2 | 18 | 14 | 54 | 60 | 53 | 55 | 3 | 2 | 20 | 239 | 0 | ||||||||
3 | 17 | 7 | 45 | 51 | 41 | 39 | 4 | 9 | 24 | 189 | 0 | ||||||||
4 | 0 | ||||||||||||||||||
5 | 0 | ||||||||||||||||||
6 | Matt Coyne | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 3.00 | |||||||||
2 | 0 | 0 | |||||||||||||||||
3 | 0 | 0 | |||||||||||||||||
4 | 0 | ||||||||||||||||||
5 | 0 | ||||||||||||||||||
4 | Jamie Boston | 1 | 15 | 13 | 38 | 46 | 46 | 45 | 9 | 12 | 224 | 242.00 | 0 | 0.00 | 21 | 46 | 1.00 | ||
2 | 15 | 8 | 48 | 49 | 47 | 45 | 8 | 11 | 2 | 229 | 0 | ||||||||
3 | 15 | 15 | 57 | 59 | 59 | 55 | 10 | 5 | 2 | 273 | 0 | ||||||||
4 | 0 | ||||||||||||||||||
5 | 0 | ||||||||||||||||||
1 | 0 | 0.00 | 0 | 0.00 | |||||||||||||||
2 | 0 | 0 | |||||||||||||||||
3 | 0 | 0 | |||||||||||||||||
4 | 0 | ||||||||||||||||||
5 | 0 |
Apr 11