WOMEN’S MASTERS CLIMB | Install Line | Set-up Line | Work Stations | Landing Station | Bonus | Deductions | TOTAL | Enter | MIDDLE | Official Time | WOMEN’S | ||||||||
Handsaw | Pole Pruner | Handsaw | Limb Walk | TOTAL | AVERAGE | Middle 3 | AVERAGE | MASTER | |||||||||||
RANK | CONTESTANT | JUDGE | (0-18) | (0-15) | (0-60) | (0-60) | (0-60) | (0-60) | (0-12) | (0-15) | (0-25) | (300 MAX) | SCORE | Scores | SCORE | Minutes | Sec | 1/100th | RANKING |
Christine Rampling | 1 | 7 | 7 | 43 | 43 | 0 | 0 | 0 | 8 | 20 | 88 | 79.67 | 0 | 0.00 | 999 | 0 | 0 | 1.00 | |
2 | 6 | 10 | 43 | 44 | 0 | 0 | 0 | 4 | 21 | 86 | 0 | ||||||||
3 | 7 | 5 | 37 | 37 | 0 | 0 | 0 | 3 | 24 | 65 | 0 | ||||||||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 11